The SAT, administered by the College Board, is a standardized test widely used in the United States for college admissions. While the SAT is taken by students nationwide, the average scores can vary significantly from state to state. This article examines the nationwide and state SAT scores and compares the average SAT scores by state in a tabular format.
Please note that the data presented in this article is based on the most recent available information up to September 2021. Due to the COVID-19 pandemic and its impact on standardized testing, these numbers may only partially represent the current scenario.
Understanding SAT Scoring
The SAT is divided into two main sections: Evidence-Based Reading and Writing (EBRW) and Math. Each section is scored on a scale of 200 to 800, with a total possible score of 1600. Additionally, an optional Essay section is scored separately and does not contribute to the overall score.
Nationwide SAT Scores
As of 2020, the nationwide average SAT score was 1051, with an average EBRW score of 528 and an average Math score of 523. However, these averages can vary from state to state due to educational standards, state-mandated testing policies, and the proportion of students taking the test.
Average SAT Scores by State
The following table presents a comparison of average SAT scores by state based on the 2020 SAT results:
State | EBRW | Math | Total |
---|---|---|---|
Alabama | 569 | 548 | 1117 |
Alaska | 533 | 520 | 1053 |
Arizona | 563 | 553 | 1116 |
Arkansas | 567 | 552 | 1119 |
California | 524 | 522 | 1046 |
Colorado | 518 | 518 | 1036 |
Connecticut | 530 | 512 | 1042 |
Delaware | 499 | 486 | 985 |
District of Columbia | 534 | 497 | 1031 |
Florida | 520 | 505 | 1025 |
Georgia | 533 | 519 | 1052 |
Hawaii | 550 | 541 | 1091 |
Idaho | 527 | 506 | 1033 |
Illinois | 509 | 509 | 1018 |
Indiana | 542 | 532 | 1074 |
Iowa | 611 | 596 | 1207 |
Kansas | 590 | 582 | 1172 |
Kentucky | 567 | 558 | 1125 |
Louisiana | 564 | 547 | 1111 |
Maine | 507 | 496 | 1003 |
Maryland | 539 | 524 | 1063 |
Massachusetts | 559 | 561 | 1120 |
Michigan | 515 | 504 | 1019 |
Minnesota | 612 | 594 | 1206 |
Mississippi | 569 | 556 | 1125 |
Missouri | 581 | 577 | 1158 |
Montana | 562 | 547 | 1109 |
Nebraska | 586 | 580 | 1166 |
Nevada | 549 | 534 | 1083 |
New Hampshire | 528 | 518 | 1046 |
New Jersey | 532 | 527 | 1059 |
New Mexico | 547 | 529 | 1076 |
New York | 528 | 528 | 1056 |
North Carolina | 546 | 537 | 1083 |
North Dakota | 590 | 581 | 1171 |
Ohio | 550 | 548 | 1098 |
Oklahoma | 562 | 552 | 1114 |
Oregon | 560 | 552 | 1112 |
Pennsylvania | 545 | 537 | 082 |
Rhode Island | 530 | 505 | 1035 |
South Carolina | 539 | 528 | 1067 |
South Dakota | 592 | 586 | 1178 |
Tennessee | 562 | 546 | 1108 |
Texas | 520 | 512 | 1032 |
Utah | 567 | 558 | 1125 |
Vermont | 561 | 554 | 1115 |
Virginia | 561 | 551 | 1112 |
Washington | 539 | 531 | 1070 |
West Virginia | 524 | 510 | 1034 |
Wisconsin | 605 | 599 | 1204 |
Wyoming | 577 | 564 | 1141 |
Please note that these figures are only averages and may not accurately reflect the performance of all students in a given state. They can be influenced by various factors, including the number of students taking the test and the availability of test prep resources.
In conclusion, understanding the average SAT scores at both the national and state levels can provide valuable context for individual student scores. However, it is essential to remember that these averages are just one aspect of the broader college admissions landscape. Other factors, such as high school grades, extracurricular activities, and personal essays, are crucial in the admissions process.