I. Parallel and Perpendicular Lines
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Lines and Angles | Assignment I | Assignment II | |
| Properties of Parallel Lines | Assignment I | Assignment II | |
| Proving Lines Parallel | Assignment I | Assignment II | |
| Parallel and Perpendicular Lines | Assignment I | Assignment II | |
| Parallel Lines and Triangles | Assignment I | Assignment II | |
| Constructing Parallel and Perpendicular Lines | Assignment I | Assignment II | |
| Equations of Lines in the Coordinate Plane | Assignment I | Assignment II | |
| Slopes of Parallel and Perpendicular Lines | Assignment I | Assignment II |
II. Congruent Triangles
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Congruent Figures | Assignment I | Assignment II | |
| Triangle Congruence by SSS and SAS | Assignment I | Assignment II | |
| Triangle Congruence by ASA and AAS | Assignment I | Assignment II | |
| Corresponding Parts of Congruent Triangles are Congruent (CPCTC) | Assignment I | Assignment II | |
| Isosceles and Equilateral Trianges | Assignment I | Assignment II | |
| Congruence in Right Triangles | Assignment I | Assignment II | |
| Congruence in Overlapping Triangles | Assignment I | Assignment II |
III. Relationships Within Triangles
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Midsegments of Triangles | Assignment I | Assignment II | |
| Perpendicular and Angle Bisectors | Assignment I | Assignment II | |
| Bisectors in Triangles | Assignment I | Assignment II | |
| Medians and Altitudes | Assignment I | Assignment II | |
| Indirect Proof | Assignment I | Assignment II | |
| Inequalities in One Triangle | Assignment I | Assignment II | |
| Inequalities in Two Triangles | Assignment I | Assignment II |
IV. Polygons and Quadrilaterals
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| The Polygon-Angle Sum Theorems | Assignment I | Assignment II | |
| Properties of Parallelograms | Assignment I | Assignment II | |
| Proving That a Quadrilateral Is a Parallelogram | Assignment I | Assignment II | |
| Properties of Rhombuses, Rectangles, and Squares | Assignment I | Assignment II | |
| Conditions for Rhombuses, Rectangles, and Squares | Assignment I | Assignment II | |
| Trapezoids and Kites | Assignment I | Assignment II | |
| Polygons in the Coordinate Plane | Assignment I | Assignment II | |
| Applying Coordinate Geometry | Assignment I | Assignment II | |
| Proofs using Coordinate Geometry | Assignment I | Assignment II |
V. Similarity
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Ratios and Proportions | Assignment I | Assignment II | |
| Similar Polygons | Assignment I | Assignment II | |
| Proving Triangles Similar | Assignment I | Assignment II | |
| Similarity in Right Triangles | Assignment I | Assignment II | |
| Proportions in Triangles | Assignment I | Assignment II |
VI. Right Triangles and Trigonometry
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| The Pythagorean Theorem and Its Converse | Assignment I | Assignment II | |
| Special Right Triangles | Assignment I | Assignment II | |
| Trigonometry | Assignment I | Assignment II | |
| Angles of Elevation and Depression | Assignment I | Assignment II | |
| Law of sines | Assignment I | Assignment II | |
| Law of Cosines | Assignment I | Assignment II |
VII. Transformations
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Translations | Assignment I | Assignment II | |
| Reflection Over an Axis Reflection Over a Horizontal or Vertical Line Reflection Over the Line Y=X |
Assignment I | Assignment II | |
| Rotation | Assignment I | Assignment II | |
| Isometry Compositions of Isometries |
Assignment I | Assignment II | |
| Triangle Congruence | Assignment I | Assignment II | |
| Dilation | Assignment I | Assignment II | |
| Similarity Transformations | Assignment I | Assignment II |
VII. Area
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Areas of Parallelograms and Triangles | Assignment I | Assignment II | |
| Areas of Trapezoids, Rhombuses, and Kites | Assignment I | Assignment II | |
| Areas of Regular Polygons | Assignment I | Assignment II | |
| Perimeters and Areas of Similar Figures | Assignment I | Assignment II | |
| Trigonometry and Area | Assignment I | Assignment II | |
| Circles and Arcs | Assignment I | Assignment II | |
| Areas of Circles and Sectors | Assignment I | Assignment II | |
| Geometric Probability | Assignment I | Assignment II |
IX. Surface Area and Volume
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Space Figures and Cross Sections | Assignment I | Assignment II | |
| Surface Areas of Prisms and Cylinders | Assignment I | Assignment II | |
| Surface Areas of Pyramids and Cones | Assignment I | Assignment II | |
| Volumes of Prisms and Cylinders | Assignment I | Assignment II | |
| Volumes of Pyramids and Cones | Assignment I | Assignment II | |
| Surface Areas and Volumes of Spheres | Assignment I | Assignment II | |
| Areas and Volumes of Similar Solids | Assignment I | Assignment II |
X. Circles
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Tangent Lines | Assignment I | Assignment II | |
| Chords and Arcs | Assignment I | Assignment II | |
| Inscribed Angles | Assignment I | Assignment II | |
| Angle Measures and Segment Lengths | Assignment I | Assignment II | |
| Circles in the Coordinate Plane | Assignment I | Assignment II | |
| Locus: A Set of Points | Assignment I | Assignment II |
XI. Probability
| Video Lesson | Printable Assignment (PDF) | Online Assignment | More Practice |
|---|---|---|---|
| Experimental and Theoretical Probability | Assignment I | Assignment II | |
| Probability Distributions and Frequency Tables | Assignment I | Assignment II | |
| Permutations and Combinations | Assignment I | Assignment II | |
| Compound Probability | Assignment I | Assignment II | |
| Probability Models | Assignment I | Assignment II | |
| Conditional Probability Formulas | Assignment I | Assignment II | |
| Modeling Randomness | Assignment I | Assignment II |