You can excel with Caddell!

Give us a call (917) 722-0677

What SAT/ACT Scores You Need for Certain Colleges


  • You Can Excel with Caddell
    Online: (844) 4-CADDELL / (844) 422-3335
    In-Person: (917) 722-0677

Students always ask, “What SAT score do I need to get into college?” The answer to that question is a little complex. Admissions officers evaluate each student as a whole, not simply by one score or metric. The combination of GPA, SAT/ACT scores, difficulty of courses, extracurricular activities, and more is used to determine admission into a college. An SAT score alone will not get a student accepted to her dream college. However, scores do play an important part.

College Admissions Profiles

The table below shows the average GPA, SAT, and ACT scores of students who were accepted to select colleges in fall of 2017. Keep in mind that average scores are just that, averages. Some students who were admitted at higher scores, some had lower scores, and some may have a mix (higher GPA and lower SAT score for example).

College/University GPA Avg. SAT Avg. ACT Avg.
Boston University 3.66 1360-1480 32-34
Brown University 3.86 1452 32
CALTECH 3.88 M:775, V:732 30-36
Carnegie Mellon University 3.75 M:709, V:692 32
Columbia University 3.8 M:713, V:686 32
Cornell 3.8 M:724, V:689 32
CUNY Brookly College 88.5 1240 26
CUNY Macaulay Honors College 94.2 1470 32
Dartmouth College 3.86 M:711, V:693 29
Fordham University 3.6 M:639, V:640 27-31
Georgetown University 3.88 M:705, V:702 31
Harvard University 3.88 M:715, V:702 31
Lafayette College 3.71 M:678, V:655 30
Lehigh University 3.74 M:674, V:680 30
MIT 3.84 M:741, V:696 32
NJIT 3.57 M:578, V:548 28
NYU 3.63 M:645, V:648 29
University of Notre Dame 3.79 1390-1530 33-35
Pratt Institute 3.44 M:638, V:650 28
Princeton University 3.86 M:726, V:708 32
Purdue University 3.62 1160-1360 30
Rensselaer Polytechnic Institute (RPI) 3.87 M:717, V:676 31
RIT 3.62 M:667, V:625 29
Stanford University 3.95 M:722, V:694 32
Stevens Institute of Technology 3.63 1260-1440 30
St. John’s University 3.47 M:618, V:612 32
SUNY Binghamton 3.62 M:659, V:648 27
SUNY at Buffalo 3.6 M:622, V:608 27
SUNY Stony Brook 3.7 M:649, V:610 32
Syracuse University 3.58 M:623, V:633 28
The College of New Jersey (TCNJ) 3.58 M:641, V:623 29
Temple University 3.79 M:720, V:706 32
TUFTS University 3.79 M:720, W:706 32
UCLA 3.7 M:681, V:663 30
University of Pennsylvania 3.93 M:715, V:693 32
University of Southern California 3.68 M:676, V:674 30
Villanova University 3.68 M:645, V:641 30
Yale University 3.86 M:715, V:702 32-35

The data in the table is from http://www.mekreview.com/wp-content/uploads/2017/09/2016_2017_CollegeAdmissionsProfile.pdf

Leave a Reply

Sign up for our Newsletter